Kolkata, West Bengal
GST No. 19ACEFM6329C1Z9
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Top Speed | 55 km/h |
| Range per Charge | 120 km |
| Battery Type | Lithium Ferro Phosphate (LFP) |
| Motor Power | 1200 W |
| Battery Capacity | 60V 30Ah |
| Charging Time | 6-8 Hours |
| Brake Type | Front - Drum; Rear - Drum |
| Maximum Load Capacity | 160 kg |
| Wheel Size | 12 inch |
| Features | GPS Tracking, Anti-theft Alarm, USB Charging Port, Mobile App Connectivity, Digital Speedometer |
| Frame Material | High-Tensile Steel |
This refers to an electric scooter that can travel approximately 120 kilometres on a single full charge under fairly typical conditions (mixed city+urban riding, moderate speed, possibly some stops). Not just ideal test‑conditions, but reasonably realistic use.
Typical / Target Specifications
| Feature | Suggested / Realistic Specification |
|---|---|
| Range per Charge | ~ 120 km under mixed riding (city + light suburban); may drop with heavy load, more stops, high speed |
| Motor Power | ~ 1.5‑3.5 kW continuous (or equivalent peak), enough to maintain ~50‑60 km/h comfortably, handle moderate slope inclines |
| Battery Type | Lithium‑ion (or high‑quality Li‑phosphate), preferably a battery with good energy density and good thermal management |
| Battery Capacity | Typically needs 2.5‑4.0 kWh capacity, depending on weight, motor efficiency, speed profile, etc. |
| Voltage & Current / Controller | 48V or 60V systems are common; good controller (with multiple riding modes, regen braking if possible) helps efficiency |
| Top Speed / Usable Speed | ~ 50‑65 km/h (for city / suburban roads) or whatever speed allowed / safe in your area; having a higher top speed will reduce range |
| Charging Time | Full charge with standard charger usually ~ 4‑8 hours; faster charging if supported adds cost |
| Weight (Kerb / Curb) | Light enough to not overly cut into usable range; lighter frame / body materials help; maybe ~ 90‑120 kg (or more depending on features) |
| Tyres / Suspension / Brakes | Stable ride: good suspension (front telescopic or hydraulic, rear dual shocks etc.); reliable brakes; tyres appropriate for speed, load & road conditions |
| Features | Battery status indicator; riding modes (eco / normal / sport etc.); display (speed, range left); good lighting; maybe regen braking; possibly detachable battery or portable charger; durable build & weather protection |
| Load / Payload | With rider + some luggage / pillion if applicable; ensure scooter still meets claimed range; heavy load will cut range. |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Top Speed | 60 km/h |
| Range per Charge | 100 km |
| Battery Type | Lead Acid |
| Motor Power | 1000 W |
| Charging Time | 4-5 Hours |
| Battery Capacity | 48V 28Ah |
| Brake Type | Front - Disc; Rear - Disc |
| Maximum Load Capacity | 150 kg |
| Wheel Size | 12 inch |
| Features | Mobile App Connectivity, GPS Tracking, USB Charging Port, Digital Speedometer |
100 km electric scooter” generally means the vehicle can travel about 100 kilometres on one full charge under typical conditions (combination of city riding, moderate speed, stops). It’s aimed at commuters, delivery riders, or people who do mid‑range daily travel without frequent recharging.
Typical / Target Specifications
| Feature | Suggested / Realistic Spec |
|---|---|
| Range per Charge | ≈ 100 km under mixed use; less under heavy load or many stops |
| Motor Power | ~ 1.5‑3.5 kW continuous, with higher peak‑power moments for acceleration or climbing |
| Battery Type | Lithium‑ion or similar with good cycle life and efficiency; thermal protection if possible |
| Battery Capacity | Around 2.5‑4.0 kWh, depending on motor efficiency, weight, speed etc. |
| Voltage / Controller | Typical 48V or 60V systems; good controller with efficient management (regenerative braking helps) |
| Top Speed / Usable Speed | ~ 45‑65 km/h, depending on regulation and safety; maximum speed will reduce range significantly |
| Charging Time | ~ 4‑8 hours with standard charger; optional faster or portable charger may help |
| Weight / Payload | Scooter’s own weight plus rider + pillion + some luggage; ideally weight should be moderate so range isn’t heavily cut by heavy load |
| Tyres / Suspension / Brakes | Quality suspension (front telescopic or hydraulic forks; rear dual shocks), reliable brakes (disc or drum, front especially), tyres rated for the load & speed; good braking performance when full load and wet road etc. |
| Features | Battery indicator; display of speed / range; riding modes (eco / normal / sport); lights LED; protect against water / dust; comfortable seating; under‑seat storage; maybe smartphone connectivity or other useful accessories. |
Explore More Products
© MKME Motors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited